![]() |
Westhaven School'an outstanding school' (Ofsted) |
|
|
|
|||
Hearts and Minds |
|||
Activities for 2005/6 |
|||
2005 |
JULY |
||
| Hearts and Minds project awarded to Westhaven School | |||
| Staff meeting to inform of award. Water heritage chosen as theme | |||
SEPTEMBER |
|||
| In-Service day to suggest ideas for curriculum | |||
| Launch assembly to introduce project to pupils | |||
| Launch of new 'house' system | |||
| Art - Year 10 visit to Uphill beach for sketches / paintings and shells made | |||
| Initiate school website project | |||
| Humanities - Year 9 investigation of Severn (eels, fish etc.) | |||
|
|
OCTOBER |
||
| Year 9 evaluation of what people consider 'heritage' to be | |||
| Key Stage 2 visit and explore Uphill beach and boatyard | |||
| Music - Key Stage 2 make and perform 'storm' music | |||
| Science - Year 9 investigate alternative energy, e.g. waterwheel | |||
NOVEMBER |
|||
| Steering Group meeting | |||
| Full staff meeting to discuss progress and feed back | |||
| School assembly | |||
| Food Studies - Year 9 explore apple heritage - cooking with apples, preserving, visit to working cider farm, pressing juices | |||
| Key Stage 2 visit to sewage works - questionnaire on water use in the home | |||
| PE - Identify any water-based activity. Focus on swimming / bathing facilities in WsM. Swim at Hutton Moor. Resarch historical context and geographical / commercial aspects | |||
| YAS - Identify facilities and look at brochures. Identify the development of Uphill and WsM from study maps | |||
| Science - Investigate solar panels for powering a water feature | |||
| Music - listen to Handel's 'Water Music' and compare with modern pieces | |||
| Art - abstract study of the Severn Estuary making connections with Ben Nicholson's drawings and paintings | |||
| Geography - Year 7 study of Geography of England, focus on South West and Severn Estuary / Bristol Channel | |||
| Geography - Year 8 study of European weather systems, looking at prevailing forces and weather in the Bristol Channel and the effects of local topography throughout the year | |||
| History - Year 9 study of Roman Britain including lead mining in the Mendips, road from old Sarum to Axium and the port of Axium | |||
| History - Year 8 study of civil war. Look at war in the West Country and the events from Severn River history | |||
| Setting up a weather station - compare results with historic readings, and with other areas / countries | |||
|
|
DECEMBER |
||
| Decision on final project outcome | |||
2006 |
JANUARY |
||
| Internet website launch | |||
| Planning and development of final project outcome | |||
| YAS - local environment, research the area | |||
| Science - visit to working waterwheel | |||
| RE - find out about Uphill Church and why it was built near the sea. Compare with Culborne Church | |||
| Geography - Year 7 study of flooding, look at the 1607 Somerset Tsunami and flooding in 1981, and possible future problems | |||
| History - Year 7 study of importance of castles and cathedrals in Norman Britain, looking at Chepstow Castle and Wells Cathedral. Industrial Revolution, links through the importance of the iron bridge and Brunel's steam ship | |||
| History - Year 8 study of the wars of the 20th century | |||
| Horticulture - planning and preparing plants for final feature. Working on the Strawberry Line | |||
| Food Science - Year 9 study of cheese production | |||
| English - poetry linked with water - 'The Owl and the Pussy Cat', 'The Jumblies', 'The Pied Piper' | |||
| Key Stage 2 - study of local reservoirs and submerged villages | |||
| PE - Year 8 fishing in the sea, rivers and lakes | |||
| Art- The boat yard, Uphill boats. Tony Frost (artist) large boats and car transporters | |||
| Music - Listen to water sounds from various places - sea, streams, rain, puddles | |||
|
|
FEBRUARY |
||
| Art - estuary birds | |||
|
|
MARCH |
||
| All pupils to visit National Trust houses (Barrigton, Montacute, Tyntesfield). Water in historic times. Different plumbing e.g. drains, water features, taps and toilets | |||
| Art - Severn Bidges | |||
| History - Year 8 to study the Victorian middle class. Possible links to Bristol trade | |||
| English - find out about 'Treasure Island' | |||
|
|
APRIL |
||
| Whole school trip on paddle steamer to view coast from sea | |||
| Sponsored activities to raise money to provide water supply for community in Africa - importance of water in England and Africa - pen-pals, letters, photographs | |||
| RE - Glastonbury flood defences - history of the area - flooding. Visit Glastonbury Tor and Abbey. Early saints' travels across sea to become saints. Visit to see stain glass windows | |||
| Food Science - Year 9 look at honey production | |||
| English - Poetry of war and sea. Creative sounds, reporting | |||
| Key Stage 2 visit to Wookey Hole caves, make own paper | |||
| YAS - Year 8 to research parish and town council function and roles | |||
| PE - Year 8 canoeing / dinghy sailing taster | |||
| Music - use voices to produce 'sounds of the sea shore' | |||
|
|
MAY |
||
| History - Year 7 to study Henry VIII / Elizabeth I | |||
| History - Year 8 to study Empire 1900, links to Bristol trade as a port | |||
| English - visit to local sites such as museums, piers, Flat Holm, Brean Down and Steep Holm, library, RNLI lifeboats, observe current beach activities. Visit Wells' Bishop's Palace and roman baths | |||
|
|
JUNE |
||
| Year 9 - France trip | |||
| Evaluation | |||
|
|
JULY |
||
| Completion of final project outcome (possibly water feature) incorporating ideas from each year group using natural power e.g. water / solar | |||
| Final presentation | |||
| <home | |||
Ellesmere Road, Uphill, Weston-super-Mare, North Somerset. BS23 4UT Tel: 01934 632171 Fax: 01934 645596 see map |
|||